We use cookies to make your experience better. For further information on how we use cookies you can read our Cookie and privacy policy.
Polar Vantage V2
Size Guide:
M/L: Wrist circumference 145-215 mm
Size Guide:
M/L: Wrist circumference 145-215 mm
If you have a Multiply or Momentum account, please sign in to take advantage of your discounts or cashbacks.
Size Guide:
M/L: Wrist circumference 145-215 mm
| Screen Dimensions | 1.2 Inch |
|---|---|
| Supplier Code | ihf |
| Dual Sim | No |
| Battery Life | Battery life up to 40h in training mode (GPS and wrist-based heart rate) |
| Size | M |
| Designed For Swimming | No |
| GPS Tracking | Yes |
| Music Player/Storage - MP3 | No |
| HRM Strap | No |
| In The Box | 1x Polar Vantage V2 premium multisport watch |
| Product Weight | 0.262kg (Box) |
| Wifi | No |
| 3G | No |
| Multi-sport Mode | Yes |
| Music Control | No |
| Other Information | TRAINING LOAD PRO |
| Smart Notifications | No |
| Touchscreen | Yes |
| Time Display | No |
| Water Resistant | Yes |
| Volumetrics | 10.5 x 8.5 x10.5cm (Box) |
| Waterproof | No |
| Wrist Based Heart Rate Monitor | Yes |
| Compatible Devices | Compatible with all standard BLE heart rate sensors and running cadence and power sensors as well as cycling speed, cadence and power sensors. |
| Compass | Yes |
| Brands | Polar |
| Exclude from Benefit calculations | No |
| Item Returns | This item can be returned |



